RATES
2009-2010 Residence Hall Rates:
|
Room Description |
Fall 2009 rate | Spring 2010 rate |
|---|---|---|
| Single | $3,525 | $3,525 |
| Single Corridor - Cooking Blg. | $3,594 | $3,594 |
| Double | $3,056 | $3,056 |
| Double Suite with Amenity | $3,124 | $3,124 |
| Double Corridor - Cooking Blg. | $3,124 | $3,124 |
| Specialty Double | $3,124 | $3,124 |
| Specialty Suite | $3,124 | $3,124 |
| Permanent Triples | $3,056 | $3,056 |
2009-2010 West Apartment Rates:
|
Room |
Fall 2009 | Spring 2010 | Summer I | Summer II |
|---|---|---|---|---|
| Single | $3,776 | $3,776 | $1,491 | $1,491 |
| Double | $3,246 | $3,246 | $1,275 | $1,275 |
2009-2010 Chapin Apartment Rates - Per Month:
|
Apartment Description |
2009-2010 Rate: |
|---|---|
| One Bedroom Full Apartment | $1,070 |
| One Bedroom Full Apartment w/ AC | $1,089 |
| One Bedroom Full Apartment w/ CLN | $1,133 |
| One Bedroom Full Apartment w/ AC & CLN | $1,152 |
| Single in Four Bedroom | $549 |
| Single in Four Bedroom w/ AC | $568 |
| Single in Four Bedroom w/ CLN | $569 |
| Single in Four Bedroom w/ AC & CLN | $588 |
| Single in Four Bedroom no LR | $578 |
| Single in Four Bedroom no LR w/ AC | $596 |
| Single in Four Bedroom no LR w/ CLN | $597 |
| Single in Four Bedroom no LR w/ AC & CLN | $616 |
| *Single in Four Bedroom D Room no LR | $559 |
| *Single in Four Bedroom D Room no LR w/ AC | $578 |
| *Single in Four Bedroom D Room no LR w/ CLN | $579 |
| *Single in Four Bedroom D Room no LR w/ AC & CLN | $626 |
| Double in Two Bedroom | $407 |
| Double in Two Bedroom w/ AC | $422 |
| Double in Two Bedroom w/ CLN | $422 |
| Double in Two Bedroom w/ AC & CLN | $425 |
| Double in Three Bedroom | $376 |
| Double in Three Bedroom w/ AC | $381 |
| Double in Three Bedroom w/ CLN | $391 |
| Double in Three Bedroom w/ A/C & CLN | $400 |
| *Double in Three Bedroom B Room | $353 |
| *Double in Three Bedroom B Room w/ AC | $358 |
| *Double in Three Bedroom B Room w/ CLN | $358 |
| *Double in Three Bedroom B Room w/ AC & CLN | $373 |
2009-2010 Schomburg Apartment Rates - Per Month:
|
Apartment Description |
2009-2010 Rate: |
|---|---|
| One Bedroom | $1,284 |
| Single Bed in Four Bedroom | $660 |
| One Bedroom with A/C | $1,304 |
| Single Bed in Four Bedroom with A/C | $683 |
2009-2010 Southampton Rates:
|
Room Description |
Fall 2009 rate | Spring 2010 rate |
|---|---|---|
| Single (Federals) | $3,594 | $3,594 |
| Double (Federals) | $3,124 | $3,124 |
Definitions of Abbreviations and Other Notes:
AC - Air Conditioning
CLN - Cleaning Service
LR - Living Room
*B Room - Smaller Room
*D Room - Smaller Room
