RATES
2008-09 Residence Hall Rates:
| Room Description | Fall 2008 rate | Spring 2009 rate |
|---|---|---|
| Single | $3,348 | $3,348 |
| Single Corridor - Cooking Blg. | $3,413 | $3,413 |
| Double | $2,902 | $2,902 |
| Double Suite with Amenity | $2,967 | $2,967 |
| Double Corridor - Cooking Blg. | $2,967 | $2,967 |
| Specialty Double | $2,967 | $2,967 |
| Specialty Suite | $2,967 | $2,967 |
| Permanent Triples | $2,902 | $2,902 |
2008-09 West Apartment Rates:
| Room | Fall 2008 | Spring 2009 | Summer I | Summer II |
|---|---|---|---|---|
| Single | $3,596 | $3,596 | $1,420 | $1,420 |
| Double | $3,091 | $3,091 | $1,214 | $1,214 |
2008-09 Chapin Apartment Rates - Per Month:
| Apartment Description | 2008-09 Rate: |
|---|---|
| One Bedroom Full Apartment | $1,019 |
| One Bedroom Full Apartment w/ AC | $1,037 |
| One Bedroom Full Apartment w/ CLN | $1,079 |
| One Bedroom Full Apartment w/ AC & CLN | $1,097 |
| Two Bedroom | $387.50 |
| Two Bedroom w/ AC | $401.50 |
| Two Bedroom w/ CLN | $402 |
| Two Bedroom w/ AC & CLN | $405.50 |
| Three Bedroom | $358 |
| Three Bedroom w/ AC | $362.50 |
| Three Bedroom w/ CLN | $372 |
| Three Bedroom w/ A/C & CLN | $380 |
| *Three Bedroom B Room | $336 |
| *Three Bedroom B Room w/ AC | $340.50 |
| *Three Bedroom B Room w/ CLN | $341 |
| *Three Bedroom B Room w/ AC & CLN | $354.50 |
| Four Bedroom | $523 |
| Four Bedroom w/ AC | $541 |
| Four Bedroom w/ CLN | $542 |
| Four Bedroom w/ AC & CLN | $560 |
| Four Bedroom no LR | $550 |
| Four Bedroom no LR w/ AC | $568 |
| Four Bedroom no LR w/ CLN | $569 |
| Four Bedroom no LR w/ AC & CLN | $587 |
| *Four Bedroom D Room no LR | $532 |
| *Four Bedroom D Room no LR w/ AC | $550 |
| *Four Bedroom D Room no LR w/ CLN | $551 |
| *Four Bedroom D Room no LR w/ AC & CLN | $569 |
2008-09 Schomburg Apartment Rates - Per Month:
| Apartment Description | 2008-09 Rate: |
|---|---|
| One Bedroom | $1,223 |
| Single Bed in Four Bedroom | $629 |
| One Bedroom with A/C | $1,242 |
| Single Bed in Four Bedroom with A/C | $650 |
2008-09 Southampton Rates:
| Room Description | Fall 2008 rate | Spring 2009 rate |
|---|---|---|
| Single (Federals) | $3,348 | $3,348 |
| Double (Federals) | $2,967 | $2,967 |
Definitions of Abbreviations and Other Notes:
AC - Air Conditioning
CLN - Cleaning Service
LR - Living Room
*B Room - Smaller Room
*D Room - Smaller Room
